Legend Of Korra Season 1
The Legend of Korra is an American animatedtelevision series created by Michael Dante DiMartino and Bryan Konietzko.[1] A sequel to Avatar: The Last Airbender, the series first aired on Nickelodeon in 2012.[2] Like its predecessor, the series is set in a fictional world inspired by Asian and Inuit cultures, and inhabited by people who can manipulate the elements of water, earth, fire or air through an ability called 'bending.' One person, the 'Avatar,' has the ability to bend all four elements. Reincarnating in turn among the world's four nations, the Avatar is responsible for maintaining peace, harmony, and balance in the world. Korra, the series' protagonist, is the next incarnation of the Avatar after Aang of Avatar: The Last Airbender.[3] Four seasons with a total of 52 episodes have aired. Beginners guide to astrology.
- 2Episodes
- 4DVD and Blu-ray releases
Series overview[edit]
Season | Book | Episodes | Originally aired | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Network | |||||
1 | Book One: Air | 12 | April 14, 2012 | June 23, 2012 | Nickelodeon | ||
2 | Book Two: Spirits | 14 | September 13, 2013 | November 22, 2013 | |||
3 | Book Three: Change | 13 | June 27, 2014 | August 22, 2014 | Nickelodeon Nick.com | ||
4 | Book Four: Balance | 13 | October 3, 2014 | December 19, 2014 | Nick.com |
Episodes[edit]
Book One: Air (2012)[edit]
No. overall | No. in season | Title | Animated by | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 'Welcome to Republic City' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | April 14, 2012 | 101 | 4.55[4] |
2 | 2 | 'A Leaf in the Wind' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | April 14, 2012 | 102 | 4.55[4] |
3 | 3 | 'The Revelation' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | April 21, 2012 | 103 | 3.55[5] |
4 | 4 | 'The Voice in the Night' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | April 28, 2012 | 104 | 4.08[6] |
5 | 5 | 'The Spirit of Competition' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | May 5, 2012 | 105 | 3.78[7] |
6 | 6 | 'And the Winner Is..' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | May 12, 2012 | 106 | 3.88[8] |
7 | 7 | 'The Aftermath' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | May 19, 2012 | 107 | 3.45[9] |
8 | 8 | 'When Extremes Meet' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | June 2, 2012 | 108 | 2.98[10] |
9 | 9 | 'Out of the Past' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | June 9, 2012 | 109 | 3.58[11] |
10 | 10 | 'Turning the Tides' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | June 16, 2012 | 110 | 3.54[12] |
11 | 11 | 'Skeletons in the Closet' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | June 23, 2012 | 111 | 3.68[13] |
12 | 12 | 'Endgame' | Studio Mir | Joaquim Dos Santos & Ki Hyun Ryu | Michael Dante DiMartino & Bryan Konietzko | June 23, 2012 | 112 | 3.68[13] |
Book Two: Spirits (2013)[edit]
No. overall | No. in season | Title | Animated by | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
13 | 1 | 'Rebel Spirit' | Pierrot | Colin Heck | Story by : Michael Dante DiMartino & Bryan Konietzko Teleplay by : Tim Hedrick | September 13, 2013 | 113 | 2.60[14] |
14 | 2 | 'The Southern Lights' | Pierrot | Ian Graham | Story by : Michael Dante DiMartino & Bryan Konietzko Teleplay by : Joshua Hamilton | September 13, 2013 | 114 | 2.60[14] |
15 | 3 | 'Civil Wars, Part 1' | Pierrot | Colin Heck | Story by : Michael Dante DiMartino & Bryan Konietzko Teleplay by : Michael Dante DiMartino | September 20, 2013 | 115 | 2.19[15] |
16 | 4 | 'Civil Wars, Part 2' | Pierrot | Ian Graham | Story by : Michael Dante DiMartino & Bryan Konietzko Teleplay by : Michael Dante DiMartino | September 27, 2013 | 116 | 2.38[16] |
17 | 5 | 'Peacekeepers' | Pierrot | Colin Heck | Tim Hedrick | October 4, 2013 | 117 | 1.10[17] |
18 | 6 | 'The Sting' | Pierrot | Ian Graham | Joshua Hamilton | October 11, 2013 | 118 | 1.95[18] |
19 | 7 | 'Beginnings, Part 1' | Studio Mir | Colin Heck | Michael Dante DiMartino | October 18, 2013 | 119 | 1.73[19] |
20 | 8 | 'Beginnings, Part 2' | Studio Mir | Ian Graham | Tim Hedrick | October 18, 2013 | 120 | 1.73[19] |
21 | 9 | 'The Guide' | Pierrot | Colin Heck | Joshua Hamilton | November 1, 2013 | 121 | 2.47[20] |
22 | 10 | 'A New Spiritual Age' | Studio Mir | Ian Graham | Tim Hedrick | November 8, 2013 | 122 | 2.22[21] |
23 | 11 | 'Night of a Thousand Stars' | Studio Mir | Colin Heck | Joshua Hamilton | November 15, 2013 | 123 | 1.87[22] |
24 | 12 | 'Harmonic Convergence' | Studio Mir | Ian Graham | Tim Hedrick | November 15, 2013 | 124 | 1.87[22] |
25 | 13 | 'Darkness Falls' | Studio Mir | Colin Heck | Joshua Hamilton | November 22, 2013 | 125 | 2.09[23] |
26 | 14 | 'Light in the Dark' | Studio Mir | Ian Graham | Michael Dante DiMartino | November 22, 2013 | 126 | 2.09[23] |
Book Three: Change (2014)[edit]
No. overall | No. in season | Title | Animated by | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
27 | 1 | 'A Breath of Fresh Air' | Studio Mir | Melchior Zwyer | Tim Hedrick | June 27, 2014 | 201 | 1.50[24] |
28 | 2 | 'Rebirth' | Studio Mir | Colin Heck | Joshua Hamilton | June 27, 2014 | 202 | 1.50[24] |
29 | 3 | 'The Earth Queen' | Studio Mir | Ian Graham | Tim Hedrick | June 27, 2014 | 203 | 1.29[24] |
30 | 4 | 'In Harm's Way' | Studio Mir | Melchior Zwyer | Joshua Hamilton | July 11, 2014 | 204 | 1.19[25] |
31 | 5 | 'The Metal Clan' | Studio Mir | Colin Heck | Michael Dante DiMartino | July 11, 2014 | 205 | 1.18[25] |
32 | 6 | 'Old Wounds' | Studio Mir | Ian Graham | Katie Mattila | July 18, 2014 | 206 | 1.28[26] |
33 | 7 | 'Original Airbenders' | Studio Mir | Melchior Zwyer | Tim Hedrick | July 18, 2014 | 207 | 1.33[26] |
34 | 8 | 'The Terror Within' | Studio Mir | Colin Heck | Joshua Hamilton | July 25, 2014 | 208 | 1.08[27] |
35 | 9 | 'The Stakeout' | Studio Mir | Ian Graham | Michael Dante DiMartino | August 1, 2014 | 209 | N/A |
36 | 10 | 'Long Live the Queen' | Studio Mir | Melchior Zwyer | Tim Hedrick | August 8, 2014 | 210 | N/A |
37 | 11 | 'The Ultimatum' | Studio Mir | Colin Heck | Joshua Hamilton | August 15, 2014 | 211 | N/A |
38 | 12 | 'Enter the Void' | Studio Mir | Ian Graham | Michael Dante DiMartino | August 22, 2014 | 212 | N/A |
39 | 13 | 'Venom of the Red Lotus' | Studio Mir | Melchior Zwyer | Tim Hedrick & Joshua Hamilton | August 22, 2014 | 213 | N/A |
Book Four: Balance (2014)[edit]
No. overall | No. in season | Title | Animated by | Directed by | Written by | Original release date | Prod. code |
---|---|---|---|---|---|---|---|
40 | 1 | 'After All These Years' | Studio Mir | Colin Heck | Joshua Hamilton | October 3, 2014 | 214 |
41 | 2 | 'Korra Alone' | Studio Mir | Ian Graham | Michael Dante DiMartino | October 10, 2014 | 215 |
42 | 3 | 'The Coronation' | Studio Mir | Melchior Zwyer | Tim Hedrick | October 17, 2014 | 216 |
43 | 4 | 'The Calling' | Studio Mir | Colin Heck | Katie Mattila | October 24, 2014 | 217 |
44 | 5 | 'Enemy at the Gates' | Studio Mir | Ian Graham | Joshua Hamilton | October 31, 2014 | 218 |
45 | 6 | 'The Battle of Zaofu' | Studio Mir | Melchior Zwyer | Tim Hedrick | November 7, 2014 | 219 |
46 | 7 | 'Reunion' | Studio Mir | Colin Heck | Michael Dante DiMartino | November 14, 2014 | 220 |
47 | 8 | 'Remembrances' | Studio Mir | Michael Dante DiMartino | Joshua Hamilton, Katie Mattila & Tim Hedrick | November 21, 2014 | 221 |
48 | 9 | 'Beyond the Wilds' | Studio Mir | Ian Graham | Joshua Hamilton | November 28, 2014 | 222 |
49 | 10 | 'Operation Beifong' | Studio Mir | Melchior Zwyer | Tim Hedrick | December 5, 2014 | 223 |
50 | 11 | 'Kuvira's Gambit' | Studio Mir | Colin Heck | Joshua Hamilton | December 12, 2014 | 224 |
51 | 12 | 'Day of the Colossus' | Studio Mir | Ian Graham | Tim Hedrick | December 19, 2014 | 225 |
52 | 13 | 'The Last Stand' | Studio Mir | Melchior Zwyer | Michael Dante Dimartino | December 19, 2014 | 226 |
Ratings[edit]
The Legend of Korra : U.S. viewers per episode (millions)Season | Episode number | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Book One – Air | 4.55 | 4.55 | 3.55 | 4.08 | 3.78 | 3.88 | 3.45 | 2.98 | 3.58 | 3.54 | 3.68 | 3.68 | N/A | ||
Book Two – Spirits | 2.60 | 2.60 | 2.19 | 2.38 | 1.10 | 1.95 | 1.73 | 1.73 | 2.47 | 2.22 | 1.87 | 1.87 | 2.09 | 2.09 | |
Book Three – Change | 1.50 | 1.50 | 1.29 | 1.19 | 1.18 | 1.28 | 1.33 | 1.08 | N/A |
DVD and Blu-ray releases[edit]
Region 1[edit]
Book 1: Air box set | Book 2: Spirits box set | Book 3: Change box set | Book 4: Balance box set | Complete Series box set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Discs | Episodes | Released | Discs | Episodes | Released | Discs | Episodes | Released | Discs | Episodes | Released | Discs | Episodes |
July 9, 2013 | 2[28] | 12[28] | July 1, 2014 | 2[29] | 14[29] | December 2, 2014 | 2[30] | 13[30] | March 10, 2015 | 2[31] | 13[31] | December 13, 2016 | 8[32] | 52 |
References[edit]
- ^Liu, Ed (April 19, 2010). 'Nickelodeon Studios Staffing Up for New Avatar the Last Airbender Project'. Toon Zone LLC. Archived from the original on April 29, 2010. Retrieved September 5, 2010.
- ^Farley, Christopher (March 8, 2011). ''The Last Airbender: Legend of Korra: The Creators Speak'. SpeakEasy. Dow Jones & Company. Retrieved March 18, 2012.
- ^John, Christopher (2010-07-19). 'Legend of Korra: The Avatar Creators on the New Spinoff – Speakeasy – WSJ'. Blogs.wsj.com. Retrieved 2010-07-23.
- ^ abKondolojy, Amanda (April 17, 2012). 'Cable Top 25: 'Pawn Stars', 'Swamp People' and 'Legend of Korra' Top Cable Viewership For Week Ending April 15, 2012'. TV by the Numbers. Retrieved May 10, 2012.
- ^Kondolojy, Amanda (April 24, 2012). 'Cable Top 25: 'Pawn Stars' Again Tops Cable Viewership For Week Ending April 22, 2012'. TV by the Numbers. Retrieved May 10, 2012.
- ^Bibel, Sara (May 1, 2012). 'Cable Top 25: The NFL Draft Tops Cable Viewership For Week Ending April 29, 2012'. TV by the Numbers. Retrieved May 10, 2012.
- ^Bibel, Sara (May 8, 2012). 'Cable Top 25: WWE Entertainment Tops Cable Viewership For Week Ending May 6, 2012'. TV by the Numbers. Retrieved May 10, 2012.
- ^Bibel, Sara (May 15, 2012). 'Cable Top 25: NBA Playoffs Top Cable Viewership For Week Ending May 13, 2012'. TV by the Numbers. Retrieved May 15, 2012.
- ^Kondolojy, Amanda (May 22, 2012). 'Cable Top 25: NBA Basketball Tops Cable Viewership For Week Ending May 20, 2012'. TV by the Numbers. Retrieved May 23, 2012.
- ^Kondolojy, Amanda (June 5, 2012). 'Cable Top 25: NBA Playoffs + 'Game of Thrones' Finale, MTV Movie Awards, 'Sister Wives', 'The Glades', 'Longmire' + More'. TV by the Numbers. Retrieved June 5, 2012.
- ^Bibel, Sara (June 12, 2012). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'Mad Men', 'Longmire', 'The Client Clist', 'The Glades', 'Drop Dead Diva' & More'. TV by the Numbers. Retrieved June 19, 2012.
- ^Kondolojy, Amanda (June 19, 2012). 'Sunday Cable Ratings: 'True Blood', 'Falling Skies', 'Real Housewives of NJ', 'Keeping up with the Kardashian' + NASCAR & More'. TV by the Numbers. Retrieved June 19, 2012.
- ^ abBibel, Sara (June 26, 2012). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'Falling Skies', 'Real Housewives of New Jersey', 'The Newsroom', 'Army Wives' ,'The Glades' & More'. TV by the Numbers. Retrieved June 25, 2012.
- ^ abBibel, Sara (September 16, 2013). 'Friday Cable Ratings: 'WWE Smackdown' Wins Night, 'Legend of Korra', 'Jessie', 'What Not to Wear', 'Fast N Loud' & More'. TV by the Numbers. Retrieved September 17, 2013.
- ^Kondolojy, Amanda (September 23, 2013). 'Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + 'SportsCenter', College Football, 'The Legend of Korra' & More'. TV by the Numbers. Retrieved September 24, 2013.
- ^Bibel, Sara (October 1, 2013). 'Friday Cable Ratings:'WWE Smackdown' Wins Night, 'Legend of Korra', 'Haven', College Football, 'Deadly Women' & More'. TV by the Numbers. Retrieved October 1, 2013.
- ^Yanan, Travis (October 7, 2013). 'Friday's Cable Ratings & Broadcast Finals: CBS Tops Viewers, ABC Leads Demos'. The Futon Critic. Retrieved October 8, 2013.
- ^Bibel, Sara (14 October 2013). 'Friday Cable Ratings: Baseball Playoffs Win Night, 'WWE Smackdown', 'Legend of Korra', 'Haven', 'Jessie' & More'. TV by the Numbers. Retrieved 14 October 2013.
- ^ abBibel, Sara (21 October 2013). 'Friday Cable Ratings: MLB Baseball Tops Night + College Football, 'Friday Night SmackDown', 'SportsCenter' & More'. TV by the Numbers. Retrieved 21 October 2013.
- ^Kondolojy, Amanda (November 4, 2013). 'Friday Cable Ratings: 'Gold Rush' & NBA Basketball Top Night + 'Friday Night SmackDown', 'Alaska: The Last Frontier' & More'. TV by the Numbers. Retrieved November 5, 2013.
- ^Bibel, Sara (November 11, 2013). 'Friday Cable Ratings: 'Gold Rush' Wins Night, 'WWE Smackdown', 'Bering Sea Gold', 'Legend of Korra', 'Haven' & More'. TV by the Numbers. Retrieved November 11, 2013.
- ^ abKondolojy, Amanda (November 18, 2013). 'Friday Cable Ratings: 'Gold Rush' Wins Night + 'WWE SmackDown', 'Bering Sea Gold', NBA Basketball, 'Tanked', 'The Legend of Korra' & More'. TV by the Numbers. Retrieved November 19, 2013.
- ^ abBibel, Sara (November 25, 2013). 'Friday Cable Ratings: 'Gold Rush' Wins Night, 'WWE Smackdown', 'Bering Sea Gold', 'Time Machine', 'Jessie' & More'. TV by the Numbers. Retrieved November 26, 2013.
- ^ abcKondolojy, Amanda (30 June 2014). 'Friday Cable Ratings: 'Girl Meets World' Tops Night + 'Zapped', 'Friday Night SmackDown', 'Jessie' & More'. TV by the Numbers. Retrieved 30 June 2014.
- ^ abTFC Staff (July 14, 2014). 'Friday's Cable Ratings & Broadcast Finals: '20/20,' 'Dateline' Claim Top Spots'. The Futon Critic. Retrieved July 16, 2014.
- ^ ab'Friday Cable Ratings: 'WWE Smackdown' Wins Night, 'Girl Meets World', 'Diners, Drive Ins & Dives', 'Marriage Boot Camp' & More — Ratings'. TVbytheNumbers.Zap2it.com. 2014-07-21. Archived from the original on 2014-07-23. Retrieved 2014-07-21.
- ^'Korra Season 3 Moves to Digital After Being Pulled From TV; Co-Creators Bryan Konietzko and Michael DiMartino Explain Why'. Venture Capital Post. August 16, 2014. Retrieved October 26, 2014.
- ^ ab'The Legend of Korra — Season One DVD Information'. TVShowsOnDVD.com. Archived from the original on August 18, 2017. Retrieved June 15, 2017.
- ^ ab'The Legend of Korra — Season Two DVD Information'. TVShowsOnDVD.com. Archived from the original on August 18, 2017. Retrieved June 15, 2017.
- ^ ab'The Legend of Korra Season Three DVD Information'. TVShowsOnDVD.com. Archived from the original on August 18, 2017. Retrieved June 15, 2017.
- ^ ab'The Legend of Korra Season Four DVD Information'. TVShowsOnDVD.com. Archived from the original on August 18, 2017. Retrieved June 15, 2017.
- ^https://www.amazon.com/Legend-Korra-Complete-J-K-Simmons/dp/B01MCQLFEZ/
External links[edit]
- The Legend of Korra at the Big Cartoon DataBase
- List of The Legend of Korra episodes on IMDb