James Bond Next Movie 2019
James Bond Next Movie 2019 Rating: 8,5/10 9303 reviews
EditDirected by
Writing Credits
| Neal Purvis | .. | (written by) & |
| Robert Wade | .. | (written by) and |
| Scott Z. Burns | .. | (written by) and |
| Cary Joji Fukunaga | .. | (written by) and |
| Phoebe Waller-Bridge | .. | (written by) |
| Ian Fleming | .. | (based on characters created by) |
Cast
| Ana de Armas | .. | Paloma |
| Billy Magnussen |
| David Dencik |
| Rami Malek |
| Léa Seydoux | .. | Madeleine Swann |
| Daniel Craig | .. | James Bond |
| Ralph Fiennes | .. | M |
| Naomie Harris | .. | Eve Moneypenny |
| Ben Whishaw | .. | Q |
| Jeffrey Wright | .. | Felix Leiter |
| Rory Kinnear | .. | Tanner |
| Lashana Lynch | .. | Nomi |
| Dali Benssalah |
Produced by
| Chris Brigham | .. | executive producer |
| Barbara Broccoli | .. | producer |
| Andrew Noakes | .. | co-producer |
| Gregg Wilson | .. | associate producer |
| Michael G. Wilson | .. | producer |
Cinematography by
| Linus Sandgren | .. | director of photography |
Film Editing by
Casting By
Production Design by
Art Direction by
| Andrew Bennett |
| Neal Callow |
| Dean Clegg |
| Helena Holmes |
| Sandra Phillips |
Set Decoration by
Costume Design by
Makeup Department
| Barrie Gower | .. | prosthetic makeup designer |
| Daniel Phillips | .. | makeup & hair designer |
| Pippa Woods | .. | Hair and Makeup Supervisor |
Production Management
| Katherine Tibbetts | .. | unit production manager |
Second Unit Director or Assistant Director
| Donald E G Bentley | .. | floor second assistant director |
| Thomas D M Bentley | .. | third assistant director second unit |
| Scott Bunce | .. | second assistant director: second unit |
| Mark Cockren | .. | crowd second assistant director: Jamaica |
| Dominic Fysh | .. | first assistant director: second unit |
| Mohmmad Yunus Ismail | .. | assistant director |
| Sandrine Loisy | .. | crowd 2nd assistant director |
| Jon Mallard | .. | first assistant director |
| Ben Quirk | .. | Floor Second Assistant Director: second unit |
| Matthew Sharp | .. | key second assistant director |
| Alexander Witt | .. | second unit director |
| Kt Yunus | .. | assistant director |
Art Department
| David Allcock | .. | storyboard artist |
| Bethany Beagle | .. | junior prop modeller |
| Jack Cave | .. | modeller |
| Tony Chance | .. | storyboard artist |
| Charlie Cobb | .. | Concept Artist |
| Dean Coldham | .. | supervising plasterer |
| Lottie Geliot | .. | Art Department Assistant |
| Milly Hanson | .. | Art Department Assistant |
| Aaron Harvey | .. | prop modeller |
| Jesse Jones | .. | supervising drapesman |
| Ysabel Kaye | .. | Petty Cash Buyer |
| Chris Kitisakkul | .. | graphic designer |
| Karl Koroscik | .. | propmaker |
| Isobel Mackenzie | .. | assistant graphic designer |
| Janice Macrae | .. | Assistant Set Decorator |
| Kamlan Man | .. | senior set decorator |
| Jonathan Maris | .. | animatics |
| Albert McCausland | .. | draughtsman |
| James McClellan | .. | draughtsman |
| Hugh McClelland | .. | assistant art director |
| Garry Moore | .. | standby carpenter |
| Cleo Nethersole | .. | drapesmaster |
| Kimberley Pope | .. | Concept Artist |
| Jelle Rebry | .. | draughtsman |
| Gabe Robertson | .. | art department work experience |
| Christian Short | .. | props workshop supervisor |
| Corrine Silver | .. | draughtsperson |
| Gordon Spurs | .. | graphic designer |
| Jason Torbett | .. | action prop supervisor |
| Amanda Ward | .. | props painter |
| Luke Whitelock | .. | assistant art director |
| Buddie Wilkinson | .. | supervising standby prop: second unit |
| Qingling Zhang | .. | concept artist |
Sound Department
| Tom Barrow | .. | sound mixer: second unit |
| Arthur Fenn | .. | key first assistant sound |
| Simon Hayes | .. | production sound mixer |
| Ben Jeffes | .. | second assistant sound |
| Robin Johnson | .. | first assistant sound |
Special Effects by
| Chris Corbould | .. | special effects supervisor |
| Lynne Corbould | .. | Special Effects Buyer/Coordinator |
| Sander Ellers | .. | senior modeller |
| Pål Morten Hverven | .. | special effects supervisor |
| Steve Middleton | .. | special effects technician |
| Ron Milione | .. | special effects technician: United States |
| Mitch Toles | .. | special effects technician |
Visual Effects by
| Oliver Atton-Higgins | .. | previs modeler: Proof, Inc |
| Steven Barham | .. | visual effects data wrangler |
| Martin Bell | .. | previs artist |
| Neal Bradshaw | .. | photogrammetry 3d scan artist: gentle giant studios |
| Stuart Brown | .. | previs artist |
| Billy A. Campbell | .. | visual effects editor |
| Dan Carney | .. | technology: ILM |
| Adam Coglan | .. | Previs artist |
| Yoshi DeHerrera | .. | visual effects supervisor: Gentle Giant Studios |
| Pawl Fulker | .. | previsualisation supervisor |
| Kim Lavery | .. | executive producer: gentle giant studios |
| Kevin Monge | .. | photogrammetry 3d scan artist: gentle giant studios |
| Liam Morris | .. | lead previs asset builder: Proof, Inc |
| Charlie Noble | .. | visual effects supervisor |
| Bryan Servante | .. | previs artist |
| James Thompson | .. | previs artist |
Stunts
| Leah Breckman | .. | Stunt department coordinator |
| Yves Girard | .. | assistant stunt coordinator |
| Scott Hillier | .. | stunt rigger |
| Grégory Loffredo | .. | assistant fight coordinator |
| Boris Martinez | .. | assistant fight coordinator |
| Lee Morrison | .. | stunt coordinator |
| Charles Ramsay | .. | stunt rigger |
| Jean-Charles Rousseau | .. | stunt double: Daniel Craig |
| Matthew Sampson | .. | Stunt Deparment Manager |
| Olivier Schneider | .. | supervising stunt coordinator |
| Sebastien Soudais | .. | Stunt Double: Rami Malek |
| Patrick Vo | .. | fight choreographer |
Camera and Electrical Department
| David Appleby | .. | key grip |
| Kjetil C. Astrup | .. | Underwater camera |
| Glenn Coulman | .. | first assistant camera: underwater unit |
| Anders Eide | .. | key grip |
| Fernando Escovar | .. | location photography |
| Christen Kenneth Gran | .. | lighting technician |
| Mike King | .. | electrician |
| John Marzano | .. | aerial director of photography |
| David Sinfield | .. | gaffer |
| Gary Thornhill | .. | hod practical electrician / hod pratical electrcian |
| Alexander Witt | .. | director of photography: second unit |
Casting Department
| Jemima McWilliams | .. | casting associate |
Costume and Wardrobe Department
| Alfie Allin | .. | costume PA |
| Cressida Connolly | .. | costume buyer |
| Olivia de Laune | .. | costume assistant |
| Georgina De Santis | .. | costume assistant |
| Caroline Fallon | .. | costume coordinator |
| Simone Feulner | .. | Costume Cutter |
| Philip Goldsworthy | .. | principal set costumer |
| Anna Haigh | .. | costume graphic artist |
| Gary Hyams | .. | key costumer |
| Annette Malone | .. | costume maker |
| Sarah Robinson | .. | costume supervisor |
| Simone Carlo Toniato Toso | .. | principal costume stand by |
| Thomas Traxler | .. | cutter |
Location Management
| Joshua Benedetti | .. | location scout: spain |
| Rob Campbell-Bell | .. | location manager |
| Matthew Clarke | .. | location manager: Jamaica |
| Damien Clement | .. | location scout |
| Ben Firminger | .. | unit location manager |
| Richard George | .. | location scout: italy |
| Charlie Hayes | .. | location manager |
| Mike Johansen | .. | location scout |
| Saoirse Knight | .. | location department coordinator |
| Philip Lobban | .. | location scout |
| Ajay Lotay | .. | location assistant |
| Tom Marshall | .. | location scout |
| Niall O'Shea | .. | assistant location manager |
| Rebecca Pearson | .. | location scout |
| Ben Piltz | .. | supervising location manager |
| Ashton Radcliffe | .. | location scout |
| Camilla Stephenson | .. | supervising location manager |
| Ben White | .. | locations scout |
| Ruby Whitelocke | .. | assistant location manager |
| Thomas Woods | .. | location scout |
Transportation Department
| Lee Craven | .. | unit driver |
| Rob Davis | .. | HOD Tech Vehicles |
| Michael Kirkman | .. | unit driver |
| David Rosenbaum Jr. | .. | Driver to Mr Sandgren |
| Piotr Walczak | .. | transport facilities manager |
Other crew
| Samantha Arnold | .. | 2nd unit production coordinator |
| Kjetil C. Astrup | .. | Underwater Unit advisor |
| Monique Brown | .. | production coordinator jamaica |
| Gemma Burkinshaw | .. | accounts assistant |
| Charles Edwards | .. | Clearances |
| José Alfredo Fernandez | .. | Double |
| Leigh Gettens | .. | cost assistant |
| Michael W. Hoban | .. | marine captain |
| Susie Jones | .. | Script Supervisor 2nd Unit |
| Daniel F. Malone | .. | marine coordinator |
| Steven Moth | .. | aircraft coordinator |
| Josh Nixon | .. | cost accountant |
| Sylvia Parker | .. | script supervisor |
| Jenny Robins | .. | Script Editor |
| Will Samuelson | .. | helicopter film pilot |
| Susie Scourfield | .. | cashier |
| Samuel Sharpe | .. | Production Supervisor |
| Louise Marie Smith | .. | sustainability manager |
| Kirsty Squibb | .. | Second Unit: Assistant Production Coordinator |
| Andy Stephens | .. | aerial coordinator |
| George Sullivan | .. | 2nd Unit Production Assistant |
| Rog Ward | .. | construction/sfx medic |
| Leonie Wilkinson | .. | accounts coordinator |
| Jenny Wood | .. | Assistant Script Supervisor |